LietotsBMW20 fotekBMW IX1 automat rok 2025BMWIX1U11VācijaMarktsteft44 075,81 €202519 952 kmAutomātiskākabrioletpriekšāDetaļas
LietotsBMW27 fotekBMW IX1 automat rok 2025BMWIX1U11VācijaBernburg52 098,20 €202512 500 kmAutomātiskāpriekšāDetaļas
LietotsBMW5 fotekBMW IX1 automat rok 2026BMWIX1U11VācijaGeretsried-Gelting46 807,93 €202618 771 kmAutomātiskāpriekšāDetaļas
LietotsBMW5 fotekBMW IX1 automat rok 2026BMWIX1U11VācijaGeretsried-Gelting46 807,93 €202618 771 kmAutomātiskāpriekšāDetaļas
LietotsBMW25 fotekBMW IX1 automat rok 2025BMWIX1U11VācijaGeretsried-Gelting47 382,59 €20255900 kmAutomātiskāpriekšāDetaļas
LietotsBMW7 fotekBMW IX1 automat rok 2025BMWIX1U11VācijaBerlin65 940,17 €202510 334 kmAutomātiskāpriekšāDetaļas
LietotsBMW7 fotekBMW IX1 automat rok 2025BMWIX1U11VācijaBerlin59 308,05 €202510 334 kmAutomātiskāpriekšāDetaļas
LietotsBMW7 fotekBMW IX1 automat rok 2025BMWIX1U11VācijaBerlin61 748,75 €202510 334 kmAutomātiskāpriekšāDetaļas
LietotsBMW7 fotekBMW IX1 automat rok 2025BMWIX1U11VācijaBerlin60 667,43 €202510 334 kmAutomātiskāpriekšāDetaļas
LietotsBMW7 fotekBMW IX1 automat rok 2025BMWIX1U11VācijaBerlin59 946,55 €202510 334 kmAutomātiskāpriekšāDetaļas
LietotsBMW7 fotekBMW IX1 automat rok 2025BMWIX1U11VācijaBerlin66 032,86 €202510 334 kmAutomātiskāpriekšāDetaļas
JaunsBMW6 fotekBMW IX1 150 kW automat rok 2027BMWIX1150 kWVācijaAschaffenburg38 470,41 €2027ElektrisksAutomātiskā150 kWSUVpriekšāDetaļas
LietotsBMW7 fotekBMW IX1 automat rok 2026BMWIX1U11VācijaDillingen an der Donau64 956,68 €20262500 kmAutomātiskāpriekšāDetaļas
LietotsBMW8 fotekBMW IX1 automat rok 2026BMWIX1U11VācijaDillingen an der Donau56 409,07 €20262500 kmAutomātiskāpriekšāDetaļas
LietotsBMW8 fotekBMW IX1 automat rok 2026BMWIX1U11VācijaDillingen an der Donau56 409,07 €20262500 kmAutomātiskāpriekšāDetaļas
LietotsBMW12 fotekBMW IX1 automat rok 2026BMWIX1U11VācijaGera56 393,62 €20262243 kmAutomātiskāpriekšāDetaļas
LietotsBMW36 fotekBMW IX1 automat rok 2026BMWIX1U11VācijaGera51 059,09 €20262243 kmAutomātiskāpriekšāDetaļas